SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01358 Chrostek,Ben 12 6 0 12 0   0 12 0 6 12 Wong,Kevin 01389 1
2 01360 Svoboda,Zachary 11 5.5 0 11 0   0 11 0 5.5 11 Johnson,Liam 01311 2
3 01359 Zajac,Daniel 10 5 0 10 0   0 10 0 5 10 Roberts,Dylan 01390 3
4 01364 Garcia,Xavier 9 4.5 0 9 0   0 9 0 4.5 9 Mathew,Samuel 01490 4
5 01361 Moczarny,Christian 8 4 0 8 0   0 8 0 4 8 Radtke,Jack 01516 5
6 01457 Droesch,Joel 7 3.5 0 7 0   0 7 0 3.5 7 Hussein,Zak 01568 6
7 01551 D'Ambrosio,Michael 6 3 0 6 0   0 6 0 3 6 Stephens,Carter 01489 7
8 01554 Petropoul,Stephanos 5 2.5 0 5 0   0 5 0 2.5 5 Muchowicz,Michael 01405 8
7 61
Team Total Team Total
Date Played: 10/24/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bolingbrook Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01441 Laczek,Jakub 12 6 0 12 0   0 12 0 6 12 Glynn,Billy 01304 1
2 01308 Patnaik,Tejas 11 5.5 0 11 0   0 11 0 5.5 11 Byers,James 01408 2
3 01513 Lamberson,Josh 10 5 0 10 0   0 10 0 5 10 Sanchez,Immanuel 01499 3
4 01356 Mitchell,Carter 9 4.5 0 9 0   0 9 0 4.5 9 Byers,Michael 01507 4
5 01354 Foster,Ryan 8 4 0 8 0   0 8 0 4 8 McGrath,Alexandria 01584 5
6 01442 Colon,Aaron 7 3.5 0 7 0   0 7 0 3.5 7 Hernandez,Emmanuel 01387 6
7 01443 Zhu,Kayden 6 3 0 6 0   0 6 0 3 6 Posey,Josiah 01410 7
8 01543 Nuriddin,Firdaus 5 2.5 0 5 0   0 5 0 2.5 5 Tucker,Aidan 01588 8
53.5 14.5
Team Total Team Total
Date Played: 10/24/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Bradley-Bourbonnais Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01481 Fideli,Quinten 12 6 0 12 0   0 12 0 6 12 Luttrell,Zach 01528 1
2 01575 Weiss,Ashton 11 5.5 0 11 0   0 11 0 5.5 11 Erlandson,Erik 01316 2
3 01587 Lichner,Andrew 10 5 0 10 0   0 10 0 5 10 Sacks,Lillian 01479 3
4 01579 Nebel,Mikey 9 4.5 0 9 0   0 9 0 4.5 9 Beutien,Ben 01531 4
5 01578 Whealan,Jacob 8 4 0 8 0   0 8 0 4 8 Schelling,Anna Marie 01480 5
6 01577 McClellan,Will 7 3.5 0 7 0   0 7 0 3.5 7 Surface,Kavan 01533 6
7 01576 Fitterer,Ethan 6 3 0 6 0   0 6 0 3 6 Ngo,Angie 01526 7
8 01433 Alvarado,Evert 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
62 6
Team Total Team Total
Date Played: 10/24/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way East Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01278 Thumu,Divya 12 6 0 12 0   0 12 0 6 12 Koshy,Naveen 01321 1
2 01413 Vo,Khoi 11 5.5 0 11 0   0 11 0 5.5 11 Nasrawi,Zaid 01467 2
3 01536 Bafia,Nate 10 5 0 10 0   0 10 0 5 10 Shabani,Lirian 01510 3
4 01487 Mistro,Nick 9 4.5 0 9 0   0 9 0 4.5 9 Bigos,Patrick 01295 4
5 01519 Fox,Logan 8 4 0 8 0   0 8 0 4 8 Abozir,Taric 01546 5
6 01509 Deanching,Emerson 7 3.5 0 7 0   0 7 0 3.5 7 Ansari,Iman 01545 6
7 01540 Wilder,Maximus 6 3 0 6 0   0 6 0 3 6 Ritter,Zack 01569 7
8 01538 Strejcik,Evan 5 2.5 0 5 0   0 5 0 2.5 5 Sujal,Shah 01589 8
38 30
Team Total Team Total
Date Played: 10/24/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way Central Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01498 Friedl,Luke 12 6 0 12 0   0 12 0 6 12 Brison,Matthew 01341 1
2 01382 Lindner,Michael 11 5.5 0 11 0   0 11 0 5.5 11 Moore,Maurice 01524 2
3 01573 Bahn,Cooper 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01423 Petrosky,Jacob 9 4.5 0 9 0   0 9 0 4.5 9 Lively,Matthew 01447 4
5 01495 Server,Jacob 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01493 Miletic,John 7 3.5 0 7 0   0 7 0 3.5 7 Davis,SA 01448 6
7 01494 Gruenberg,Kenny 6 3 0 6 0   0 6 0 3 6 Fox,Makhi 01523 7
8 01511 Martin,Carter 5 2.5 0 5 0   0 5 0 2.5 5 Burr,Elijah 01342 8
15 53
Team Total Team Total
Date Played: 10/24/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9